Extremefill2D - Comparison with 1D
This blog post compares the new 2D model as described in the previous blog post with the older 1D model (already published). Firstly, the single parameter studies are compared. These include the adsorption coefficient , the consumption coefficient , the depth of the trench and the distance between the counter electrode and the reference electrode , the suppressor concentration and the applied potential . I was planning on including the contour plots (figures 5 and 10 from the 1D paper) as well, but I had issues with the cluster and those simulations are not finished at the time that I wrote this blog post. To get a better feel for how these parameters influence the filling see the equations for the extreme fill system.
Helper Functions
The functions plot1DFigure
and plotFeatures
can be found at Github. The function plot1DFigure
plots figures from the 1D Extreme Fill paper in an IPython friendly manner and plotFeatures
shows an array of features along with a corresponding table of Sumatra records.
from multiViewer import plot1DFigure
from multiViewer import plotFeatures
Comparing
The following cells show a comparison between the 1D steady and 2D extreme fill simulations. The first image is a plot of the deposition rate, , versus the feature depth, , with at the top of the feature for the 1D code. If the curve is not monotonically decreasing it represents a failure (or chance of a failure) in the 1D model.
Comparing the 1D and 2D models it seems like the results do not show any real discrepancies. Obviously, the 1D model does not predict a shutdown of deposition in the , just that there will be extreme fill initially. In the case, the 1D model shows a fairly flat profile at the bottom of the feature, hence, it is not surprising to see the void in the 2D case.
plot1DFigure(3)
plotFeatures(parameter='kPlus',
parameterValues=(0.01, 5.0, 25.0, 50.0, 100.0, 1000.0),
Nxs=(300, 600, 1200),
tags=['serialnumber9', 'serialnumber10'],
title=r'$k^+$={0:1.1e}')
Label | Timestamp | Parameters | Repository | Version | Duration |
18631864eaa6 | 2013-04-02 16:37 | kPlus: 0.01, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 12m 6.34s |
b805c8879d80 | 2013-04-02 16:37 | kPlus: 5.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 11m 58.11s |
aa4c8047157f | 2013-04-02 16:37 | kPlus: 25.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 19m 20.55s |
00b17f707ea4 | 2013-04-02 16:37 | kPlus: 50.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 25m 42.70s |
e673de98c2dc | 2013-04-02 16:37 | kPlus: 100.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 28m 20.58s |
31eec11df111 | 2013-04-02 16:37 | kPlus: 1000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 20m 32.31s |
c1d4f26fd54c | 2013-04-03 15:51 | kPlus: 0.01, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 1h 44m 37.04s |
00cbe85817e9 | 2013-04-03 15:51 | kPlus: 5.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 1h 49m 59.28s |
27e40bd4444c | 2013-04-03 15:51 | kPlus: 25.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 3h 19m 52.71s |
1d3b25691b7b | 2013-04-03 15:50 | kPlus: 50.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 4h 48m 47.09s |
3fbe42d086c8 | 2013-04-03 15:51 | kPlus: 100.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 5h 8m 19.00s |
e008611c183f | 2013-04-03 15:51 | kPlus: 1000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 48m 45.33s |
0c5cd52d2f54 | 2013-04-03 15:51 | kPlus: 0.01, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 16h 36m 39.61s |
f735fdfe0d4e | 2013-04-03 15:51 | kPlus: 5.0, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 22h 33m 1.57s |
08a3dab5669e | 2013-04-03 15:51 | kPlus: 25.0, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 2d 8h 43m 53.23s |
305609d74a69 | 2013-04-03 15:51 | kPlus: 50.0, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 3d 13h 48m 20.33s |
96dfe15ab005 | 2013-04-03 15:51 | kPlus: 100.0, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 3d 10h 2m 18.18s |
bf11529241b5 | 2013-04-03 15:51 | kPlus: 1000.0, Nx: 1200 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 2d 15h 24m 7.94s |
Comparing
The lower values for for which the deposition is highly segregated tend to shutdown more quickly.
plot1DFigure(4)
plotFeatures(parameter='kMinus',
parameterValues=(1e7, 1.5e7, 2e7, 2.5e7, 3e7),
Nxs=(300, 600),
tags=['serialnumber11'],
title=r'$k^-$={0:1.1e}')
Label | Timestamp | Parameters | Repository | Version | Duration |
6b96133ad973 | 2013-04-03 16:36 | kMinus: 10000000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 6m 8.08s |
4461f3cee837 | 2013-04-03 16:36 | kMinus: 15000000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 8m 25.50s |
6410734030b5 | 2013-04-03 16:36 | kMinus: 20000000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 20m 32.71s |
b930f922774f | 2013-04-03 16:36 | kMinus: 25000000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 33m 39.78s |
ef1fa12f21cf | 2013-04-03 16:36 | kMinus: 30000000.0, Nx: 300 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 33m 41.86s |
55783e471a66 | 2013-04-03 16:36 | kMinus: 10000000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 34m 37.67s |
f65a33fd5c41 | 2013-04-03 16:36 | kMinus: 15000000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 46m 56.16s |
b8c1323115fd | 2013-04-03 16:36 | kMinus: 20000000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 4h 3m 21.07s |
90fa89140aac | 2013-04-03 16:36 | kMinus: 25000000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 4h 36m 50.07s |
522e129ef700 | 2013-04-03 16:36 | kMinus: 30000000.0, Nx: 600 | git@github.com:wd15/extremefill-data.git | 87a88d0af002 | 5h 52m 29.70s |
Comparing
In the deepest features, small voids appear near the bottom.
plot1DFigure(6)
plotFeatures(parameter='featureDepth',
parameterValues=(8.5e-5, 7.5e-5, 6.5e-5, 5.5e-5, 4.5e-5, 3.5e-5, 2.5e-5, 1.5e-5),
Nxs=(300, 600),
tags=['serialnumber19'],
title=r'$h$={0:1.1e}')
Label | Timestamp | Parameters | Repository | Version | Duration |
9a55126083e0 | 2013-05-15 18:26 | featureDepth: 8.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 2h 55m 3.03s |
8b0a677e090e | 2013-05-15 18:26 | featureDepth: 7.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 4h 59m 29.97s |
68a1fc298292 | 2013-05-15 18:26 | featureDepth: 6.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 4h 56m 56.97s |
a7ce7488083d | 2013-05-15 18:26 | featureDepth: 5.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 5h 16m 46.53s |
c515ee927819 | 2013-05-15 18:26 | featureDepth: 4.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 5h 19m 50.13s |
990396c700ce | 2013-05-15 18:26 | featureDepth: 3.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 5h 33m 32.25s |
325ccfb86835 | 2013-05-15 18:26 | featureDepth: 2.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 5h 50m 58.30s |
21fa13a67dc2 | 2013-05-15 18:26 | featureDepth: 1.5e-05, Nx: 300 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 6h 20m 58.48s |
840446f47425 | 2013-05-15 18:26 | featureDepth: 8.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 22h 32m 49.35s |
b5661185346b | 2013-05-15 18:26 | featureDepth: 7.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 13h 31m 1.20s |
0469b23caa5b | 2013-05-15 18:26 | featureDepth: 6.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 23h 19m 51.73s |
764f0c5fc3f0 | 2013-05-15 18:26 | featureDepth: 5.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 23h 45m 47.20s |
3aa7c0ae8e87 | 2013-05-15 18:26 | featureDepth: 4.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 1d 14m 29.24s |
6de4dbecc6e7 | 2013-05-15 18:26 | featureDepth: 3.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 1d 49m 52.63s |
ad26778146a4 | 2013-05-15 18:26 | featureDepth: 2.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 1d 1h 55m 38.43s |
9cd5d06caac4 | 2013-05-15 18:26 | featureDepth: 1.5e-05, Nx: 600 | git@github.com:wd15/extremefill-data.git | fd277a62ec14 | 1d 2h 14m 23.62s |
Comparing
The inverted curved all fail dramatically as expected. The (cyan curve) shows small voids although is doesn’t differ substantially from the (pink) and yellow curves.
plot1DFigure(7)
from smtext import getSMTRecords, smt_ipy_table
smt_ipy_table(getSMTRecords(tags=['serialnumber20']), fields=['label', 'timestamp', 'parameters', 'repository', 'version', 'duration'], parameters=['deltaRef', 'Nx'])
Label | Timestamp | Parameters | Repository | Version | Duration |
7553c7d3b89c | 2013-05-17 15:51 | deltaRef: 0.04, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 22h 36m 7.78s |
049a8e94a6b8 | 2013-05-17 15:51 | deltaRef: 0.03, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 13m 22.98s |
431c8493b363 | 2013-05-17 15:51 | deltaRef: 0.02, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 14m 14.59s |
75ab53a5bec6 | 2013-05-17 15:51 | deltaRef: 0.005, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 1h 39m 47.09s |
8939f82a5cb4 | 2013-05-17 15:51 | deltaRef: 0.04, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 11m 32.67s |
1a80210b206e | 2013-05-17 15:51 | deltaRef: 0.001, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 18m 59.52s |
1d6061b11d1f | 2013-05-17 15:51 | deltaRef: 0.01, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 2h 38m 38.77s |
494969027438 | 2013-05-17 15:51 | deltaRef: 0.001, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 1h 19.21s |
d133c857328f | 2013-05-17 15:51 | deltaRef: 0.005, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 17m 54.08s |
e7b9378519b4 | 2013-05-17 15:51 | deltaRef: 0.02, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 23h 41m 44.97s |
85318f13cc7e | 2013-05-17 15:51 | deltaRef: 0.01, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 28m 48.48s |
8622b52a132f | 2013-05-17 15:51 | deltaRef: 0.03, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 2h 25m 16.24s |
plotFeatures(parameter='deltaRef',
parameterValues=(0.001, 0.005, 0.01, 0.02, 0.03, 0.04),
Nxs=(300, 600),
tags=['serialnumber20'],
title=r'$L$={0:1.1e}')
Label | Timestamp | Parameters | Repository | Version | Duration |
1a80210b206e | 2013-05-17 15:51 | deltaRef: 0.001, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 18m 59.52s |
d133c857328f | 2013-05-17 15:51 | deltaRef: 0.005, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 17m 54.08s |
85318f13cc7e | 2013-05-17 15:51 | deltaRef: 0.01, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 28m 48.48s |
431c8493b363 | 2013-05-17 15:51 | deltaRef: 0.02, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 14m 14.59s |
049a8e94a6b8 | 2013-05-17 15:51 | deltaRef: 0.03, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 13m 22.98s |
8939f82a5cb4 | 2013-05-17 15:51 | deltaRef: 0.04, Nx: 300 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 5h 11m 32.67s |
494969027438 | 2013-05-17 15:51 | deltaRef: 0.001, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 1h 19.21s |
75ab53a5bec6 | 2013-05-17 15:51 | deltaRef: 0.005, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 1h 39m 47.09s |
1d6061b11d1f | 2013-05-17 15:51 | deltaRef: 0.01, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 2h 38m 38.77s |
e7b9378519b4 | 2013-05-17 15:51 | deltaRef: 0.02, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 23h 41m 44.97s |
8622b52a132f | 2013-05-17 15:51 | deltaRef: 0.03, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 1d 2h 25m 16.24s |
7553c7d3b89c | 2013-05-17 15:51 | deltaRef: 0.04, Nx: 600 | git@github.com:wd15/extremefill-data.git | e88050cf7683 | 22h 36m 7.78s |
Comparing
The curve shuts down early on. It is evident that there is a critical point for shut down as the deposition becomes more segregated. The curve is flat near the bottom of the feature and, hence, a void results in the 2D case.
plot1DFigure(8)
plotFeatures(parameter='appliedPotential',
parameterValues=(-0.3, -0.25, -0.2),
Nxs=(300, 600),
tags=['serialnumber21'],
title=r'$E$={0:1.2f}')
Label | Timestamp | Parameters | Repository | Version | Duration |
2eba4677933c | 2013-05-17 16:39 | appliedPotential: -0.3, Nx: 300 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 5h 49m 11.64s |
00fb468033ca | 2013-05-17 16:39 | appliedPotential: -0.25, Nx: 300 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 5h 33m 11.88s |
ebb4986b6644 | 2013-05-17 16:39 | appliedPotential: -0.2, Nx: 300 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 4h 50m 8.42s |
1da2dc5ddb67 | 2013-05-17 16:39 | appliedPotential: -0.3, Nx: 600 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 1d 6h 55m 29.12s |
c67b57aec60b | 2013-05-17 16:39 | appliedPotential: -0.25, Nx: 600 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 22h 8m 25.47s |
791e0ec14d0f | 2013-05-17 16:39 | appliedPotential: -0.2, Nx: 600 | git@github.com:wd15/extremefill-data.git | 349d11bf2008 | 19h 38m 25.55s |
Comparing
The comparison between the 1D and 2D fits well with the previous results above.
plot1DFigure(9)
plotFeatures(parameter='bulkSuppressor',
parameterValues=(0.005, 0.01, 0.02, 0.04),
Nxs=(300, 600),
tags=['serialnumber22'],
title=r'$C_}}^$={0:1.2f}')
Label | Timestamp | Parameters | Repository | Version | Duration |
ccbab4a031a7 | 2013-05-17 17:14 | bulkSuppressor: 0.005, Nx: 300 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 4h 53m 9.35s |
0fa2059ea8ea | 2013-05-17 17:14 | bulkSuppressor: 0.01, Nx: 300 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 5h 25m 28.95s |
be0513d524b7 | 2013-05-17 17:14 | bulkSuppressor: 0.02, Nx: 300 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 5h 9m 38.68s |
fe78f7535f52 | 2013-05-17 17:14 | bulkSuppressor: 0.04, Nx: 300 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 4h 10m 42.71s |
97d119babd49 | 2013-05-17 17:14 | bulkSuppressor: 0.005, Nx: 600 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 21h 57m 26.72s |
7ca156d7a1a4 | 2013-05-17 17:14 | bulkSuppressor: 0.01, Nx: 600 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 1d 6h 16m 11.23s |
3a57ba0896f2 | 2013-05-17 17:14 | bulkSuppressor: 0.02, Nx: 600 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 22h 24m 23.14s |
d0afd550f3d0 | 2013-05-17 17:14 | bulkSuppressor: 0.04, Nx: 600 | git@github.com:wd15/extremefill-data.git | 398116fa9d51 | 20h 24m 11.74s |
comments powered by Disqus